AccurateTemp Thermographic Fever Screen System
This system contains a blackbody, camera, tripod, and software for real-time thermal imaging and automatic temperature measurement of multiple targets. This supports automatic temperature screening of large scenes and automatic recording of triggered events.
Camera Specifications | |
---|---|
Sensor | Thermal: Uncooled focal plane array Visible: 1/1.8" progressive scan CMOS |
Resolution | Thermal: 384 x 288 @ 25fps Visible: 1920 x 1080 @ 30fps |
Lens | Thermal: 18mm; Video: 3.8 ~ 16mm |
Iris | Thermal: F1.0; Video: F1.6 |
Angle of View (H x V) | 25° X 19° |
Thermal Detection Distance | 9.8 ~ 32.8ft (3 ~ 10m) |
Visible Minimum illumination | Color: 0.001 Lux; B/W: 0.0002 Lux (F1.6, AGC ON) |
Visible S/N | >52dB |
Visible Defog | Optical & Digital |
Visible Day/Night | IR-cut filter with auto switch (ICR) |
Visible WDR | 120dB |
Visible OSD | Up to 8 OSDs |
Local & Network Storage | Micro SD, up to 256GB; ANR |
Network protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Dimension / Weight | 15.6 x 8.3 x 5.2in (396.5 x 210 x 133.5mm); 11lb (5kg) |
Black Body Specifications | |
---|---|
Accuracy | ±0.36°F (±0.2℃) (Single point) |
Stability | ±0.18 ~ 0.36°F (±0.1 ~ 0.2℃) / 30min |
Radiation area | φ 2.76” (φ70mm) |
General Specifications | |
---|---|
Environment Temp & Humidity | 60.8° ~ 89.6°F (16° ~ 32°C);≤90%RH (non-condensing) |
Target Temp Range | 89.6° ~ 107.6°F (32° ~ 42°C); ≤±0.54°F (±0.3℃) |
Alarm | Multi abnormal temperature point alarm and automatic capture |
Capture | Capture when alarm is triggered |
Temperature display | Simultaneous display of temperature in infrared and visible light images |
Correction of body and surface temperature | Support automatic temperature calibration |
PC Requirement | CPU I5 or more / memory 8G. Operating system win10, 64-bit. |
*This device is not medical grade and is not intended for diagnosis of disease
or other conditions or in the cure, mitigation, treatment, or prevention of
disease. This device is to be used to provide an initial body temperature
measurement for triage use only.
Get a Free Quote From ASI on AccurateTemp Temperature Measurement Tools
ASI is here to help customize a Temperature Scanner plan that works for you and your business. Call us now at 765-529-8288 or fill out the form and one of our Indiana Temperature Scanning technology specialists will contact you very soon!