AccurateTemp Temperature Measurement Kit
Get fast and accurate temperature measurement with a mobile, functional design for a comprehensive analysis of personnel in crowded areas. This temperature tech is ideal for rapid temperature screening applications such as airports, shopping malls, hospitals, and factories.
Specifications | |
---|---|
Operation System | Linux |
Face Recognition Acc’y Rate | >99% |
Face Recognition Time | 200ms |
Face Capacity | 10,000 images |
Card Capacity | 100,000 users |
Storage Capacity | 4GB |
Event Capacity | 30,000 (with images) |
Measurement Range | 86° ~ 113°F (30° ~ 45℃) |
Measurement Accuracy | 0.18°F (0.1℃) |
Measurement Deviation | ≤0.54°F (≤0.3℃) |
Measurement Distance | 1/3 ~ 1in (1~ 3cm) |
Authentication Mode | Face Whitelist∶ (1∶ N); Card: (1:N); Face + Body temperature |
Door Opening Method | Face, Password, QR code, Card |
Communication Mode | 10/100Mbps adaptive network port |
Card Type | Mifare 1 Card |
User Management | Support user library addition, deletion, update |
Record Management | Support local recording and real-time upload |
Interface | LAN×1, Wiegand Input×1, Wiegand Output×1, RS485×1, Alarm Input×2, Alarm Output×1, USB2.0×1, Lock×1, Door Contact ×1, Exit Button×1 |
Power / Consumption | Input 12V±25% DC; <25W |
Screen | Touch Screen, Size: 7 inch; Resolution: 600×1024 |
Camera | Dual Lens, 2MP, 1080P |
Dimensions (L×W×H) | 5.3 x 1.3 x 12in (134 x 33 x305mm) |
Working Environment | Terminal: -4° ~ 149°F (-20° ~ 65°C); (Digital Detection Module: 59° ~ 86°F (15° ~ 30°C); RH <95% (non-condensing) |
Protection Level | Both terminal and module: IP54 |
Application Situation | Indoor, No wind |
*This device is not medical grade and is not intended for diagnosis of disease
or other conditions or in the cure, mitigation, treatment, or prevention of
disease. This device is to be used to provide an initial body temperature
measurement for triage use only.
Get a Free Quote From ASI on AccurateTemp Temperature Measurement Tools
ASI is here to help customize a Temperature Scanner plan that works for you and your business. Call us now at 765-529-8288 or fill out the form and one of our Indiana Temperature Scanning technology specialists will contact you very soon!